| Gors | WWT | |
| Light Brown Apple Moth | 2 | 1 |
| Garden Rose Tortrix | 1 | - |
| Bactra lancealana/lacteana | - | 1 |
| Brimstone Moth | - | 4 |
| Light Emerald | - | 2 |
| Large Yellow Underwing | 3 | 2 |
| Lesser Yellow Underwing | 4 | 2 |
| Setaceous Hebrew Character | 2 | - |
| Square-spot Rustic | 5 | 1 |
| Black Rustic | 1 | - |
| Blair's Shoulder-knot | 1 | - |
| Green-brindled Crescent | - | 1 |
| Large Ranunculus | 2 | - |
| Pink-barred Sallow | - | 7 |
| Sallow | - | 12 |
| Angle Shades | 1 | 6 |
| Rosy Rustic | - | 1 |
| Frosted Orange | - | 1 |
| Gold Spot | - | 1 |
| Silver Y | - | 2 |
| Snout | - | 1 |
Species |
10 |
16 |
| Count | 22 | 45 |
Sunday, 23 September 2012
Gorseinon & WWT
A few new spp for the autumn last night, some interesting comparisons between our urban Gorseinon garden trap and a more countryfied one we set at WWT Llanelli :
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment