1. Micropterigidae
1.001 | Micropterix tunbergella | [Photo] | (0001) | |
1.003 | Micropterix aureatella | [Photo] | (0003) | |
1.004 | Micropterix aruncella | [Photo] | (0004) | |
1.005 | Micropterix calthella | [Photo] | (0005) |
2. Eriocranidae
2.001 | Dyseriocrania subpurpurella | (0006) | ||
(=Eriocrania subpurpurella) | ||||
2.003 | Eriocrania unimaculella | (0008) | ||
(=Heringocrania unimaculella) | ||||
2.004 | Eriocrania sparrmannella | (0009) | ||
2.005 | Eriocrania salopiella | New in 2003 | (0010) | |
2.006 | Eriocrania cicatricella | (0011) | ||
2.007 | Eriocrania semipurpurella | (0013) | ||
2.008 | Eriocrania sangii | New in 1997 [Photo] | (0012) |
4. Nepticulidae
4.002 | Stigmella lapponica | (0116) | ||
4.003 | Stigmella confusella | (0117) | ||
4.005 | Stigmella betulicola | (0110) | ||
4.006 | Stigmella sakhalinella | (0113) | ||
4.007 | Stigmella luteella | (0112) | ||
4.008 | Stigmella glutinosae | New in 1997 | (0114) | |
4.009 | Stigmella alnetella | (0115) | ||
4.010 | Stigmella microtheriella | (0111) | ||
4.013 | Stigmella malella | Apple Pygmy | New in 1998 | (0097) |
4.014 | Stigmella catharticella | (0098) | ||
4.015 | Stigmella anomalella | Rose Leaf Miner | (0092) | |
4.016 | Stigmella spinosissimae | (0094) | ||
4.017 | Stigmella centifoliella | New in 2001 | (0093) | |
4.018 | Stigmella ulmivora | (0080) | ||
4.019 | Stigmella viscerella | New in 1996 | (0095) | |
4.020 | Stigmella paradoxa | New in 2001 | (0082) | |
4.022 | Stigmella regiella | New in 2003 | (0107) | |
4.023 | Stigmella crataegella | (0108) | ||
4.024 | Stigmella magdalenae | New in 2009 | (0104) | |
4.025 | Stigmella nylandriella | (0103) | ||
4.026 | Stigmella oxyacanthella | New in 1996 | (0100) | |
4.030 | Stigmella hybnerella | (0099) | ||
4.032 | Stigmella floslactella | (0075) | ||
4.034 | Stigmella tityrella | (0077) | ||
4.035 | Stigmella salicis | (0068) | ||
4.038 | Stigmella obliquella | New in 1997 | (0070) | |
4.039 | Stigmella trimaculella | (0073) | ||
4.041 | Stigmella sorbi | New in 1998 | (0066) | |
4.042 | Stigmella plagicolella | (0067) | ||
4.043 | Stigmella lemniscella | (0063) | ||
4.044 | Stigmella continuella | (0064) | ||
4.045 | Stigmella aurella | (0050) | ||
4.052 | Stigmella ulmariae | New in 1997 | (0058) | |
4.053 | Stigmella incognitella | New in 2001 | (0078) | |
4.054 | Stigmella perpygmaeella | (0079) | ||
4.055 | Stigmella hemargyrella | (0081) | ||
4.056 | Stigmella speciosa | New in 1997 | (0065) | |
4.057 | Stigmella suberivora | New in 1999 | (0085) | |
4.058 | Stigmella basiguttella | (0089) | ||
4.059 | Stigmella svenssoni | New in 2000 | (0087) | |
4.060 | Stigmella ruficapitella | (0084) | ||
4.061 | Stigmella atricapitella | (0083) | ||
4.063 | Stigmella roborella | (0086) | ||
4.065 | Trifurcula cryptella | Historic | (0048) | |
4.068 | Trifurcula immundella | (0046) | ||
4.071 | Bohemannia pulverosella | (0040) | ||
4.072 | Bohemannia quadrimaculella | (0019) | ||
4.074 | Ectoedemia sericopeza | New in 2011 [Photo] | (0021) | |
4.075 | Ectoedemia louisella | New in 2000 | (0022) | |
4.076 | Ectoedemia decentella | New in 2011 | (0020) | |
4.078 | Ectoedemia septembrella | New in 1997 | (0042) | |
4.082 | Ectoedemia intimella | (0025) | ||
4.085 | Ectoedemia argyropeza | New in 2013 | (0023) | |
4.089 | Ectoedemia albifasciella | [Photo] | (0037) | |
4.090 | Ectoedemia subbimaculella | New in 1997 | (0038) | |
4.091 | Ectoedemia heringi | New in 1997 | (0039) | |
4.094 | Ectoedemia angulifasciella | New in 2000 | (0028) | |
4.095 | Ectoedemia atricollis | New in 1999 | (0029) | |
4.099 | Ectoedemia occultella | (0034) | ||
4.100 | Ectoedemia minimella | (0035) |
5. Opostegidae
5.001 | Opostega salaciella | New in 1996 | (0119) | |
5.004 | Pseudopostega crepusculella | New in 1999 | (0121) |
6. Heliozelidae
6.001 | Antispila metallella | (0158) | ||
6.003 | Heliozela sericiella | (0154) | ||
6.004 | Heliozela resplendella | [Photo] | (0156) | |
6.005 | Heliozela hammoniella | (0157) |
7. Adelidae
7.001 | Nemophora degeerella | (0148) | ||
7.002 | Nemophora metallica | (0147) | ||
7.003 | Nemophora cupriacella | Historic | (0146) | |
7.005 | Nemophora minimella | Historic | (0145) | |
7.006 | Adela reaumurella | (0150) | ||
7.007 | Adela cuprella | (0149) | ||
7.008 | Adela croesella | [Photo] | (0151) | |
7.009 | Cauchas fibulella | [Photo] | (0153) | |
7.010 | Cauchas rufimitrella | (0152) | ||
7.011 | Nematopogon pilella | Historic | (0142) | |
7.012 | Nematopogon schwarziellus | (0141) | ||
7.014 | Nematopogon metaxella | (0143) | ||
7.015 | Nematopogon swammerdamella | [Photo] | (0140) |
8. Incurvariidae
8.001 | Incurvaria pectinea | (0129) | ||
8.002 | Incurvaria masculella | (0130) | ||
8.003 | Incurvaria oehlmanniella | [Photo] | (0131) | |
8.005 | Phylloporia bistrigella | [Photo1|Photo2] | (0128) |
9. Prodoxidae
9.001 | Lampronia capitella | Currant Shoot Borer | (0133) | |
9.002 | Lampronia luzella | [Photo] | (0135) | |
9.003 | Lampronia corticella | Raspberry Moth | (0136) | |
9.004 | Lampronia morosa | Historic | (0137) |
10. Tischeriidae
10.001 | Tischeria ekebladella | [Photo] | (0123) | |
10.002 | Tischeria dodonaea | New in 2003 | (0124) | |
10.003 | Coptotriche marginea | (0125) |
11. Psychidae
11.001 | Diplodoma laichartingella | Historic | (0180) | |
11.002 | Narycia duplicella | [Photo] | (0175) | |
11.004 | Dahlica inconspicuella | Lesser Lichen Case-bearer | New in 1999 | (0177) |
11.007 | Bankesia conspurcatella | New in 2005 | (0182) | |
11.009 | Luffia ferchaultella | New in 2000 | (0185) | |
11.010 | Bacotia claustrella | Historic | (0183) | |
11.012 | Psyche casta | (0186) |
12. Tineidae
12.006 | Infurcitinea argentimaculella | (0203) | ||
12.012 | Triaxomera parasitella | New in 1997 | (0224) | |
12.015 | Nemapogon granella | Corn Moth | (0215) | |
12.016 | Nemapogon cloacella | Cork Moth | (0216) | |
12.019 | Nemapogon ruricolella | (0219) | ||
12.021 | Nemapogon clematella | (0220) | ||
12.025 | Trichophaga tapetzella | Tapestry Moth | Historic | (0234) |
12.026 | Tineola bisselliella | Common Clothes Moth | (0236) | |
12.027 | Tinea pellionella | Case-bearing Clothes Moth | [Photo] | (0240) |
12.030 | Tinea pallescentella | Large Pale Clothes Moth | (0245) | |
12.032 | Tinea semifulvella | [Photo] | (0246) | |
12.033 | Tinea trinotella | (0247) | ||
12.034 | Niditinea fuscella | Brown-dotted Clothes Moth | (0237) | |
12.036 | Monopis laevigella | Skin Moth | (0227) | |
12.037 | Monopis weaverella | New in 1999 | (0228) | |
12.038 | Monopis obviella | (0229) | ||
12.039 | Monopis crocicapitella | New in 2012 | (0230) | |
12.042 | Monopis fenestratella | Historic | (0233) | |
12.047 | Psychoides verhuella | (0199) | ||
12.048 | Psychoides filicivora | (0200) |
14. Bucculatricidae
14.002 | Bucculatrix nigricomella | [Photo] | (0266) | |
14.003 | Bucculatrix maritima | (0267) | ||
14.006 | Bucculatrix frangulella | New in 1996 | (0270) | |
14.008 | Bucculatrix cidarella | [Photo] | (0272) | |
14.009 | Bucculatrix thoracella | New in 2001 | (0273) | |
14.010 | Bucculatrix ulmella | (0274) | ||
14.013 | Bucculatrix demaryella | (0276) |
15. Gracillariidae
15.001 | Parectopa ononidis | New in 2011 [Photo] | (0299) | |
15.002 | Caloptilia cuculipennella | (0280) | ||
15.003 | Caloptilia populetorum | Historic | (0281) | |
15.004 | Caloptilia elongella | (0282) | ||
15.005 | Caloptilia betulicola | (0283) | ||
15.006 | Caloptilia rufipennella | New in 1997 | (0284) | |
15.007 | Caloptilia azaleella | Azalea Leaf Miner | New in 2005 | (0285) |
15.008 | Caloptilia alchimiella | (0286) | ||
15.009 | Caloptilia robustella | (0287) | ||
15.010 | Caloptilia stigmatella | (0288) | ||
15.011 | Caloptilia falconipennella | New in 2011 [Photo] | (0289) | |
15.012 | Caloptilia semifascia | (0290) | ||
15.014 | Gracilaria syringella | (0293) | ||
=Caloptilia syringella | ||||
15.015 | Aspilapteryx tringipennella | (0294) | ||
15.016 | Euspilapteryx auroguttella | (0297) | ||
=Eucalybites auroguttella | ||||
15.017 | Calybites phasianipennella | New in 2006 | (0296) | |
15.018 | Povolnya leucapennella | New in 2003 | (0292) | |
=Caloptilia leucapennella | ||||
15.019 | Acrocercops brongniardella | (0313) | ||
15.021 | Leucospilapteryx omissella | (0314) | ||
15.022 | Callisto denticulella | (0310) | ||
15.024 | Parornix loganella | Historic | (0300) | |
15.025 | Parornix betulae | (0301) | ||
15.026 | Parornix fagivora | New in 1997 | (0302) | |
15.028 | Parornix anglicella | (0303) | ||
15.029 | Parornix devoniella | (0304) | ||
15.030 | Parornix scoticella | New in 1997 | (0305) | |
15.032 | Parornix finitimella | (0308) | ||
15.033 | Deltaornix torquillella | (0309) | ||
=Deltaornix torquillella | ||||
15.034 | Phyllonorycter harrisella | (0315) | ||
15.035 | Phyllonorycter roboris | Historic | (0316) | |
15.036 | Phyllonorycter heegeriella | (0317) | ||
15.037 | Phyllonorycter tenerella | (0318) | ||
15.039 | Phyllonorycter quercifoliella | [Photo] | (0320) | |
15.040 | Phyllonorycter messaniella | (0321) | ||
15.042 | Phyllonorycter muelleriella | New in 2009 | (0322) | |
15.043 | Phyllonorycter oxyacanthae | (0323) | ||
15.044 | Phyllonorycter sorbi | New in 1996 | (0324) | |
15.046 | Phyllonorycter blancardella | (0326) | ||
15.047 | Phyllonorycter hostis | New in 1997 | (0327) | |
15.048 | Phyllonorycter junoniella | Historic | (0328) | |
15.049 | Phyllonorycter spinicolella | (0329) | ||
15.050 | Phyllonorycter cerasicolella | (0330) | ||
15.051 | Phyllonorycter lantanella | (0331) | ||
15.052 | Phyllonorycter corylifoliella | (0332) | ||
15.054 | Phyllonorycter viminella | (0333) | ||
15.056 | Phyllonorycter salicicolella | (0335) | ||
15.057 | Phyllonorycter dubitella | New in 1997 | (0336) | |
15.058 | Phyllonorycter hilarella | [Photo] | (0337) | |
15.059 | Phyllonorycter cavella | (0338) | ||
15.061 | Phyllonorycter scopariella | New in 2005 | (0340) | |
15.063 | Phyllonorycter maestingella | (0341) | ||
15.064 | Phyllonorycter coryli | Nut Leaf Blister Moth | (0342) | |
15.065 | Phyllonorycter esperella | New in 2008 | (0343) | |
15.066 | Phyllonorycter strigulatella | (0344) | ||
15.067 | Phyllonorycter rajella | (0345) | ||
15.070 | Phyllonorycter quinqueguttella | (0348) | ||
15.073 | Phyllonorycter lautella | (0351) | ||
15.074 | Phyllonorycter schreberella | (0352) | ||
15.075 | Phyllonorycter ulmifoliella | (0353) | ||
15.076 | Phyllonorycter emberizaepenella | (0354) | ||
15.078 | Phyllonorycter tristrigella | (0356) | ||
15.079 | Phyllonorycter stettinensis | (0357) | ||
15.080 | Phyllonorycter froelichiella | New in 1997 [Photo] | (0358) | |
15.081 | Phyllonorycter nicellii | (0359) | ||
15.082 | Phyllonorycter kleemannella | New in 1996 | (0360) | |
15.083 | Phyllonorycter trifasciella | (0361) | ||
15.084 | Phyllonorycter acerifoliella | [Photo] | (0362) | |
15.085 | Phyllonorycter joannisi | New in 1997 | (0363) | |
=Phyllonorycter platanoidella | ||||
15.086 | Phyllonorycter geniculella | [Photo] | (0364) | |
15.092 | Phyllocnistis unipunctella | (0368) |
16. Yponomeutidae
16.001 | Yponomeuta evonymella | Bird-cherry Ermine | (0424) | |
16.002 | Yponomeuta padella | Orchard Ermine | (0425) | |
16.003 | Yponomeuta malinellus | Apple Ermine | (0426) | |
16.004 | Yponomeuta cagnagella | Spindle Ermine | (0427) | |
16.005 | Yponomeuta rorrella | Willow Ermine | [ Photo ] | (0428) |
16.007 | Yponomeuta plumbella | (0430) | ||
16.008 | Yponomeuta sedella | Historic | (0431) | |
16.010 | Zelleria hepariella | New in 2005 [Photo] | (0435) | |
16.014 | Pseudoswammerdamia combinella | [ Photo ] | (0436) | |
16.015 | Swammerdamia caesiella | (0437) | ||
16.017 | Swammerdamia pyrella | (0438) | ||
16.018 | Swammerdamia compunctella | Historic | (0439) | |
16.019 | Paraswammerdamia albicapitella | (0440) | ||
16.020 | Paraswammerdamia nebulella | [ Photo ] | (0441) | |
16.022 | Cedestis subfasciella | (0443) | ||
16.023 | Ocnerostoma piniariella | Historic | (0444) | |
16.024 | Ocnerostoma friesei | New in 2003 | (0445) |
17. Yposolophidae
17.001 | Ypsolopha mucronella | New in 2002 [Photo] | (0451) | |
17.002 | Ypsolopha nemorella | (0452) | ||
17.003 | Ypsolopha dentella | Honeysuckle Moth | (0453) | |
17.005 | Ypsolopha scabrella | (0455) | ||
17.008 | Ypsolopha alpella | New in 1999 | (0458) | |
17.009 | Ypsolopha sylvella | (0459) | ||
17.010 | Ypsolopha parenthesella | (0460) | ||
17.011 | Ypsolopha ustella | (0461) | ||
17.012 | Ypsolopha sequella | (0462) | ||
17.013 | Ypsolopha vittella | (0463) | ||
17.014 | Ochsenheimeria taurella | (0251) | ||
17.015 | Ochsenheimeria urella | New in 2003 | (0252) |
18. Plutellidae
18.001 | Plutella xylostella | Diamond-back Moth | (0464) | |
18.003 | Plutella porrectella | (0465) | ||
18.005 | Rhigognostis annulatella | Historic | (0467) | |
18.007 | Eidophasia messingiella | (0469) |
19. Glyphipterigidae
19.001 | Orthotelia sparganella | (0470) | ||
19.002 | Glyphipterix thrasonella | [Photo] | (0397) | |
19.003 | Glyphipterix fuscoviridella | [Photo] | (0396) | |
19.004 | Glyphipterix equitella | Historic | (0393) | |
19.005 | Glyphipterix haworthana | [Photo] | (0395) | |
19.006 | Glyphipterix forsterella | [Photo] | (0394) | |
19.007 | Glyphipterix simpliciella | Cocksfoot Moth | [Photo] | (0391) |
19.010 | Digitivalva pulicariae | (0472) | ||
19.011 | Acrolepiopsis assectella | Leek Moth | (0473) | |
19.014 | Acrolepia autumnitella | [Photo] | (0476) |
20. Argyresthiidae
20.001 | Blastotere laevigatella | (0401) | ||
=Argyresthia laevigatella | ||||
20.005 | Blastotere trifasciata | [Photo] | (0409a) | |
=Argyresthia trifasciata | ||||
20.006 | Blastotere dilectella | [Photo] | (0407) | |
=Argyresthia dilectella | ||||
20.007 | Blastotere cupressella | (0409b) | ||
=Argyresthia cupressella | ||||
20.009 | Argyresthia aurulentella | Historic | (0408) | |
20.010 | Argyresthia ivella | [Photo] | (0409) | |
20.011 | Argyresthia brockeella | (0410) | ||
20.012 | Argyresthia goedartella | (0411) | ||
20.013 | Argyresthia pygmaeella | (0412) | ||
20.014 | Argyresthia sorbiella | (0413) | ||
20.015 | Argyresthia curvella | (0414) | ||
20.016 | Argyresthia retinella | (0415) | ||
20.017 | Argyresthia glaucinella | New in 2013 | (0416) | |
20.018 | Argyresthia spinosella | (0417) | ||
20.019 | Argyresthia conjugella | Apple Fruit Moth | (0418) | |
20.020 | Argyresthia semifusca | (0419) | ||
20.021 | Argyresthia pruniella | Cherry Fruit Moth | (0420) | |
20.022 | Argyresthia bonnetella | (0421) | ||
20.023 | Argyresthia albistria | (0422) | ||
20.024 | Argyresthia semitestacella | (0423) |
21. Lyonetiidae
21.001 | Lyonetia clerkella | Apple Leaf Miner | (0263) | |
21.004 | Leucoptera laburnella | Laburnum Leaf Miner | (0254) | |
21.005 | Leucoptera spartifoliella | (0256) | ||
21.008 | Leucoptera malifoliella | Pear Leaf Blister Moth | (0260) |
22. Praydidae
22.002 | Prays fraxinella | Ash Bud Moth | (0449) | |
22.003 | Prays ruficeps | [Photo] | (0448a) | |
22.0041 | Prays citri | (0449a) |
24. Bedelliidae
24.001 | Bedellia somnulentella | [Photo] | (0264) |
25. Scythropiidae
25.001 | Scythropia crataegella | Hawthorn Moth | (0450) |
27. Autostichidae
27.001 | Oegoconia quadripuncta | [Photo] | (0870) |
28. Oecophoridae
28.005 | Denisia albimaculea | [Photo] | (0638a) | |
28.009 | Endrosis sarcitrella | White-shouldered House Moth | (0648) | |
28.010 | Hofmannophila pseudospretella | Brown House Moth | (0647) | |
28.012 | Borkhausenia fuscescens | (0644) | ||
28.014 | Crassa unitella | New in 2002 | (0642) | |
=Batia unitella | ||||
28.015 | Batia lunaris | [Photo] | (0640) | |
28.017 | Batia lambdella | (0641) | ||
28.019 | Esperia sulphurella | [Photo] | (0649) | |
28.022 | Alabonia geoffrella | (0652) | ||
28.024 | Tachystola acroxantha | New in 2002 | (0656) | |
28.025 | Pleurota bicostella | [Photo] | (0654) |
29.001 | Diurnea fagella | [Photo] | (0663) | |
29.002 | Diurnea lipsiella | (0664) | ||
29.003 | Dasystoma salicella | Historic | (0665) |
30. Lypusidae
30.001 | Pseudatemelia flavifrontella | Historic | (0661) | |
30.003 | Pseudatemelia josephinae | New in 1999 | (0660) |
31. Peleopodidae
31.001 | Carcina quercana | (0658) |
32. Depressariidae
32.001 | Semioscopis avellanella | [Photo] | (0666) | |
32.002 | Semioscopis steinkellneriana | (0667) | ||
32.003 | Luquetia lobella | Historic | (0668) | |
32.007 | Agonopterix ocellana | (0701) | ||
32.008 | Agonopterix liturosa | (0709) | ||
32.009 | Agonopterix purpurea | (0691) | ||
32.010 | Agonopterix conterminella | (0710) | ||
32.011 | Agonopterix scopariella | New in 2000 | (0704) | |
32.013 | Agonopterix carduella | (0708) | ||
32.015 | Agonopterix subpropinquella | (0692) | ||
32.016 | Agonopterix propinquella | (0696) | ||
32.017 | Agonopterix arenella | (0697) | ||
32.018 | Agonopterix heracliana | (0688) | ||
32.019 | Agonopterix ciliella | (0689) | ||
32.022 | Agonopterix capreolella | New in 2003 | (0715) | |
32.023 | Agonopterix rotundella | (0716) | ||
32.024 | Agonopterix assimilella | (0702) | ||
32.025 | Agonopterix nanatella | (0694) | ||
32.026 | Agonopterix kaekeritziana | (0698) | ||
32.027 | Agonopterix bipunctosa | New in 2006 | (0699) | |
32.028 | Agonopterix pallorella | (0700) | ||
32.029 | Agonopterix umbellana | (0705) | ||
32.030 | Agonopterix nervosa | (0706) | ||
32.031 | Agonopterix alstromeriana | (0695) | ||
32.032 | Agonopterix angelicella | (0713) | ||
32.035 | Agonopterix yeatiana | (0714) | ||
32.036 | Depressaria radiella | Parsnip Moth | (0672) | |
32.038 | Depressaria badiella | (0674) | ||
32.039 | Depressaria daucella | (0670) | ||
32.040 | Depressaria ultimella | New in 2009 | (0671) | |
32.042 | Depressaria pulcherrimella | New in 2003 | (0676) | |
32.043 | Depressaria sordidatella | New in 2000 | (0678) | |
32.044 | Depressaria douglasella | Historic | (0677) | |
32.045 | Depressaria albipunctella | Historic | (0680) | |
32.047 | Depressaria chaerophylli | (0682) | ||
32.050 | Telechrysis tripuncta | (0646) |
34. Cosmopterigidae
34.004 | Limnaecia phragmitella | (0898) | ||
34.009 | Cosmopterix pulchrimella | (0896b) | ||
34.010 | Cosmopterix lienigiella | New in 2010 [Photo] | (0897) |
35. Gelechiidae
35.002 | Syncopacma cinctella | (0849) | ||
35.003 | Syncopacma larseniella | (0844) | ||
35.004 | Syncopacma taeniolella | (0847) | ||
35.010 | Aproaerema anthyllidella | (0843) | ||
35.011 | Anacampsis populella | (0853) | ||
35.013 | Anacampsis temerella | (0852) | ||
35.017 | Neofaculta ericetella | (0797) | ||
35.018 | Hypatima rhomboidella | (0858) | ||
35.019 | Anarsia lineatella | Peach Twig Borer | New in 1997 | (0857) |
35.020 | Anarsia spartiella | (0856) | ||
35.022 | Dichomeris marginella | Juniper Webber | (0862) | |
35.026 | Acompsia cinerella | (0855) | ||
35.027 | Acompsia schmidtiellus | Historic | (0861) | |
35.028 | Brachmia blandella | New in 1997 | (0866) | |
35.031 | Helcystogramma rufescens | (0868) | ||
35.032 | Pexicopia malvella | Hollyhock Seed Moth | (0809) | |
35.036 | Chrysoesthia sexguttella | New in 2013 | (0747) | |
35.037 | Thiotricha subocellea | (0840) | ||
35.038 | Bryotropha domestica | [ Photo ] | (0789) | |
35.039 | Bryotropha politella | (0788) | ||
35.040 | Bryotropha terrella | (0787) | ||
35.041 | Bryotropha desertella | (0786) | ||
35.046 | Bryotropha senectella | (0782) | ||
35.047 | Bryotropha affinis | (0779) | ||
35.048 | Bryotropha umbrosella | Historic | (0778) | |
35.049 | Bryotropha similis | (0780) | ||
35.050 | Aristotelia ericinella | (0752) | ||
35.055 | Metzneria aestivella | (0725) | ||
35.058 | Metzneria metzneriella | (0726) | ||
35.060 | Apodia bifractella | (0730) | ||
35.061 | Ptocheuusa paupella | (0748) | ||
35.064 | Argolamprotes micella | (0734) | ||
35.065 | Monochroa cytisella | (0728) | ||
35.066 | Monochroa tenebrella | (0735) | ||
35.068 | Monochroa tetragonella | New in 1996 | (0738) | |
35.069 | Monochroa elongella | Historic | (0743) | |
35.070 | Monochroa lutulentella | New in 2003 | (0742) | |
35.071 | Monochroa lucidella | (0736) | ||
35.073 | Monochroa palustrellus | New in 2006 | (0737) | |
35.079 | Eulamprotes wilkella | (0733) | ||
35.080 | Eulamprotes unicolorella | Historic | (0732) | |
35.081 | Eulamprotes atrella | (0731) | ||
35.082 | Eulamprotes immaculatella | (0731a) | ||
35.085 | Athrips mouffetella | (0762) | ||
35.091 | Sophronia semicostella | New in 2005 | (0841) | |
35.093 | Mirificarma mulinella | (0792) | ||
35.095 | Chionodes distinctella | Historic | (0791) | |
35.100 | Gelechia sabinellus | Historic | (0802) | |
35.101 | Gelechia sororculella | (0802a) | ||
35.107 | Psoricoptera gibbosella | (0859) | ||
35.109 | Scrobipalpa acuminatella | (0822) | ||
35.113 | Scrobipalpa salicorniae | New in 2000 | (0813) | |
35.114 | Scrobipalpa instabilella | New in 1996 | (0812) | |
35.115 | Scrobipalpa nitentella | (0815) | ||
35.116 | Scrobipalpa obsoletella | (0816) | ||
35.117 | Scrobipalpa atriplicella | New in 2011 [ Photo ] | (0818) | |
35.119 | Scrobipalpa samadensis | Historic | (0811) | |
35.120 | Scrobipalpa artemisiella | Thyme Moth | (0820) | |
35.123 | Scrobipalpa costella | (0819) | ||
35.128 | Caryocolum alsinella | Historic | (0827) | |
35.129 | Caryocolum viscariella | Historic | (0828) | |
35.130 | Caryocolum vicinella | Historic | (0826) | |
35.131 | Caryocolum marmorea | (0829) | ||
35.132 | Caryocolum fraternella | Historic | (0830) | |
35.133 | Caryocolum blandella | (0832) | ||
35.136 | Caryocolum blandulella | Historic | (0835) | |
35.137 | Caryocolum tricolorella | New in 1998 | (0834) | |
35.138 | Caryocolum junctella | Historic | (0833) | |
35.141 | Teleiodes vulgella | (0765) | ||
35.143 | Teleiodes luculella | (0774) | ||
35.145 | Teleiodes sequax | [ Photo 1| Photo 2 ] | (0775) | |
35.146 | Teleiopsis diffinis | (0776) | ||
35.148 | Carpatolechia fugitivella | (0772) | ||
35.150 | Carpatolechia notatella | (0768) | ||
35.151 | Carpatolechia proximella | (0770) | ||
35.153 | Pseudotelphusa paripunctella | (0773) | ||
35.157 | Recurvaria leucatella | (0758) | ||
35.159 | Exoteleia dodecella | New in 2000 | (0760) | |
35.160 | Stenolechia gemmella | (0755) | ||
35.161 | Parachronistis albiceps | [ Photo ] | (0756) |
36. Batrachedridae
36.001 | Batrachedra praeangusta | [Photo] | (0878) |
37. Coleophoridae
37.002 | Coleophora lutarea | (0487) | ||
37.005 | Coleophora lutipennella | (0490) | ||
37.006 | Coleophora gryphipennella | (0491) | ||
37.007 | Coleophora flavipennella | (0492) | ||
37.009 | Coleophora milvipennis | New in 2001 | (0496) | |
37.010 | Coleophora alnifoliae | New in 1999 | (0498) | |
37.011 | Coleophora badiipennella | New in 2012 | (0497) | |
37.012 | Coleophora limosipennella | Historic | (0499) | |
37.014 | Coleophora coracipennella | (0494) | ||
37.015 | Coleophora serratella | (0493) | ||
37.016 | Coleophora spinella | Apple & Plum Case-bearer | (0495) | |
37.022 | Coleophora lusciniaepennella | (0504) | ||
37.026 | Coleophora violacea | Historic | (0509) | |
37.028 | Coleophora juncicolella | (0510) | ||
37.030 | Coleophora binderella | (0512) | ||
37.032 | Coleophora albitarsella | (0515) | ||
37.033 | Coleophora trifolii | Large Clover Case-bearer | New in 1996 | (0516) |
37.034 | Coleophora frischella | (0517a) | ||
37.035 | Coleophora alcyonipennella | New in 2002 | (0517) | |
37.036 | Coleophora conyzae | (0521) | ||
37.038 | Coleophora lineolea | (0522) | ||
37.039 | Coleophora hemerobiella | New in 2003 | (0523) | |
37.041 | Coleophora genistae | Historic | (0546) | |
37.044 | Coleophora discordella | (0547) | ||
37.046 | Coleophora deauratella | [Photo] | (0519) | |
37.048 | Coleophora mayrella | (0518) | ||
37.049 | Coleophora anatipennella | Pistol Case-bearer | (0533) | |
37.050 | Coleophora albidella | (0532) | ||
37.051 | Coleophora kuehnella | Historic | (0537) | |
37.055 | Coleophora pyrrhulipennella | New in 1997 | (0541) | |
37.060 | Coleophora ochrea | (0531) | ||
37.061 | Coleophora lixella | (0530) | ||
37.063 | Coleophora albicosta | (0544) | ||
37.066 | Coleophora laricella | Larch Case-bearer | (0526) | |
37.068 | Coleophora adjunctella | Historic | (0586) | |
37.069 | Coleophora caespititiella | (0587) | ||
37.070 | Coleophora tamesis | (0583) | ||
37.071 | Coleophora glaucicolella | (0582) | ||
37.072 | Coleophora otidipennella | (0578) | ||
37.073 | Coleophora alticolella | (0584) | ||
37.074 | Coleophora taeniipennella | (0581) | ||
37.078 | Coleophora maritimella | (0585) | ||
37.080 | Coleophora virgaureae | Historic | (0564) | |
37.081 | Coleophora therinella | Historic | (0561) | |
37.083 | Coleophora saxicolella | (0565) | ||
37.086 | Coleophora versurella | New in 2004 | (0568) | |
37.088 | Coleophora atriplicis | (0573) | ||
37.093 | Coleophora peribenanderi | (0559) | ||
37.099 | Coleophora striatipennella | (0553) | ||
37.100 | Coleophora solitariella | New in 2002 | (0525) | |
37.102 | Coleophora argentula | (0563) | ||
37.103 | Coleophora follicularis | (0555) | ||
37.105 | Coleophora nutantella | New in 1997 | (0550) | |
37.106 | Coleophora paripennella | (0560) | ||
37.108 | Coleophora salicorniae | (0588) |
38. Elachistidae
38.003 | Stephensia brunnichella | Historic | (0592) | |
38.004 | Elachista argentella | (0610) | ||
38.005 | Elachista triatomea | New in 2011 [Photo] | (0611) | |
38.007 | Elachista subocellea | New in 2011 [Photo] | (0613) | |
38.012 | Elachista obliquella | Historic | (0617) | |
38.016 | Elachista subalbidella | New in 2002 | (0621) | |
38.018 | Elachista bisulcella | New in 2002 | (0623) | |
38.022 | Elachista gleichenella | Historic | (0594) | |
38.023 | Elachista biatomella | (0595) | ||
38.024 | Elachista poae | Historic | (0596) | |
38.025 | Elachista atricomella | (0597) | ||
38.028 | Elachista alpinella | New in 2009 | (0599) | |
38.029 | Elachista luticomella | Historic | (0600) | |
38.030 | Elachista albifrontella | (0601) | ||
38.036 | Elachista humilis | (0606) | ||
38.037 | Elachista canapennella | [Photo] | (0607) | |
38.038 | Elachista rufocinerea | (0608) | ||
38.039 | Elachista maculicerusella | (0609) | ||
38.047 | Elachista freyerella | (0631) | ||
[=Cosmiotes freyerella] | ||||
38.049 | Elachista stabilella | (0633) | ||
[=Cosmiotes stabilella] |
40. Momphidae
40.001 | Mompha conturbatella | New in 2010 | (0885) | |
40.002 | Mompha ochraceella | (0886) | ||
40.003 | Mompha lacteella | New in 2005 | (0887) | |
40.004 | Mompha propinquella | (0888) | ||
