2012 | 2011 | 2010 | |||
1 | 2089 | Heart and Dart | 594 | 1 (1238) | 1 (842) |
2 | 2107 | Large Yellow Underwing | 208 | 2 (357) | 2 (131) |
3 | 998 | Light Brown Apple Moth | 185 | - | 4 (61) |
4 | 2109 | Lesser Yellow Underwing | 91 | 5 (90) | - |
5 | 2102 | Flame Shoulder | 90 | 8 (70) | 3 (123) |
6 | 2321 | Dark Arches | 90 | 4 (148) | 10 (43) |
7 | 2155 | Dot Moth | 80 | 6 (79) | 10 (43) |
8 | 1764 | Common Marbled Carpet | 69 | - | 9 (45) |
9 | 1293 | Garden Grass-veneer (Chrysoteuchia culmella) | 65 | 3 (167) | - |
10 | 2111 | Lesser Broad-bordered Yellow Underwing | 64 | - | - |
Monday, 21 January 2013
more Llanishen Stats
Following the other stats posted last week, I thought I'd take a quick look at my garden top 10 and see how it's changed over the past couple of years. I've only done from 2010 onwards so far (may go back further in due course). From this though, apart from the top two, there is very little consistency in my trap!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment