3.001 | Orange Swift | Triodia sylvina | [Photo (female)] | 0015 |
=Hepialus sylvina | ||||
3.002 | Common Swift | Korscheltellus lupulinus | 0017 | |
=Hepialus lupulinus | ||||
3.003 | Map-winged Swift | Korscheltellus fusconebulosa | 0018 | |
=Hepialus fusconebulosa | ||||
3.004 | Gold Swift | Phymatopus hecta | [Photo] | 0016 |
=Hepialus hecta | ||||
3.005 | Ghost Moth | Hepialus humuli | 0014 |
50. Cossidae
50.001 | Goat Moth | Cossus cossus | 0162 | |
50.002 | Leopard Moth | Zeuzera pyrina | 0161 |
54. Zygaenidae
54.002 | Forester | Adscita statices | 0163 | |
54.008 | Six-spot Burnet | Zygaena filipendulae | 0169 | |
54.009 | Narrow-bordered Five-spot Burnet | Zygaena lonicerae | 0171 | |
54.010 | Five-spot Burnet | Zygaena trifolii | 0170 |
52. Sessiidae
52.002 | Hornet Moth | Sesia apiformis | Historic | 0370 |
52.003 | Lunar Hornet Moth | Sesia bembeciformis | 0371 | |
52.006 | White-barred Clearwing | Synanthedon spheciformis | Historic | 0375 |
52.007 | Large Red-belted Clearwing | Synanthedon culiciformis | 0381 | |
52.008 | Red-tipped Clearwing | Synanthedon formicaeformis | 0380 | |
52.010 | Orange-tailed Clearwing | Synanthedon andrenaeformis | [Photo] | 0378 |
52.012 | Yellow-legged Clearwing | Synanthedon vespiformis | Historic | 0374 |
52.013 | Currant Clearwing | Synanthedon tipuliformis | 0373 | |
52.014 | Six-belted Clearwing | Bembecia ichneumoniformis | [Photo] | 0382 |
52.016 | Thrift Clearwing | Pyropteron muscaeformis | 0383 | |
=Synansphecia muscaeformis | ||||
66. Lasiocampidae
66.001 | December Moth | Poecilocampa populi | [Photo] | 1631 |
66.002 | Pale Eggar | Trichiura crataegi | Historic | 1632 |
66.003 | Lackey | Malacosoma neustria | [Photo] | 1634 |
66.006 | Grass Eggar | Lasiocampa trifolii | 1636 | |
66.007 | Oak Eggar | Lasiocampa quercus | 1637 | |
66.008 | Fox Moth | Macrothylacia rubi | [Photo] | 1638 |
66.010 | Drinker | Euthrix potatoria | 1640 | |
66.012 | Lappet | Gastropacha quercifolia | Re-recorded (2012) | 1642 |
68. Saturnidae
68.001 | Emperor Moth | Saturnia pavonia | [Photo]| [Larva] | 1643 |
65. Drepanidae
Drepaninae
65.001 | Scalloped Hook-tip | Falcaria lacertinaria | 1645 | |
65.002 | Oak Hook-tip | Watsonalla binaria | 1646 | |
65.003 | Barred Hook-tip | Watsonalla cultraria | 1647 | |
65.005 | Pebble Hook-tip | Drepana falcataria | 1648 | |
65.007 | Chinese Character | Cilix glaucata | 1651 |
65.008 | Peach Blossom | Thyatira batis | [Photo] | 1652 |
65.009 | Buff Arches | Habrosyne pyritoides | 1653 | |
65.010 | Figure of Eighty | Tethea ocularis | [Photo] | 1654 |
65.011 | Poplar Lutestring | Tethea or | 1655 | |
65.012 | Satin Lutestring | Tetheella fluctuosa | 1656 | |
65.013 | Common Lutestring | Ochropacha duplaris | 1657 | |
65.014 | Oak Lutestring | Cymatophorima diluta | 1658 | |
65.015 | Frosted Green | Polyploca ridens | 1660 | |
65.016 | Yellow Horned | Achlya flavicornis | [Photo] | 1659 |
69. Sphingidae
69.004 | Convolvulus Hawk-moth | Agrius convolvuli | 1972 | |
69.005 | Death's-head Hawk-moth | Acherontia atropos | 1973 | |
69.006 | Privet Hawk-moth | Sphinx ligustri | 1976 | |
69.001 | Lime Hawk-moth | Mimas tiliae | 1979 | |
69.002 | Eyed Hawk-moth | Smerinthus ocellata | 1980 | |
69.003 | Poplar Hawk-moth | Laothoe populi | 1981 | |
69.008 | Narrow-bordered Bee Hawk | Hemaris tityus | 1982 | |
69.009 | Broad-bordered Bee Hawk | Hemaris fuciformis | 1983 | |
69.01 | Humming-bird Hawk-moth | Macroglossum stellatarum | 1984 | |
69.011 | Oleander Hawk-moth | Daphnis nerii | Historic | 1985 |
69.013 | Spurge Hawk-moth | Hyles euphorbiae | 1986 | |
69.014 | Bedstraw Hawk-moth | Hyles gallii | 1987 | |
69.015 | Striped Hawk-moth | Hyles livornica | 1990 | |
69.016 | Elephant Hawk-moth | Deilephila elpenor | 1991 | |
69.017 | Small Elephant Hawk-moth | Deilephila porcellus | 1992 | |
69.018 | Silver-striped Hawk-moth | Hippotion celerio | Historic | 1993 |
70. Geometridae
Sterrhinae
70.004 | Least Carpet | Idaea rusticata | (New 2013) [Photo] | 1699 |
70.013 | Small Fan-footed Wave | Idaea biselata | 1702 | |
70.003 | Silky Wave | Idaea dilutaria | 1704 | |
70.0042 | Rusty Wave | Idaea inquinata | (New Adventive 2013) [Photo] | 1703 |
70.006 | Dwarf Cream Wave | Idaea fuscovenosa | 1705 | |
70.008 | Small Dusty Wave | Idaea seriata | 1707 | |
70.009 | Satin Wave | Idaea subsericeata | 1709 | |
70.011 | Single-dotted Wave | Idaea dimidiata | 1708 | |
70.012 | Treble Brown Spot | Idaea trigeminata | 1711 | |
70.015 | Small Scallop | Idaea emarginata | 1712 | |
70.016 | Riband Wave | Idaea aversata | 1713 | |
70.018 | Plain Wave | Idaea straminata | 1715 | |
70.023 | Mullein Wave | Scopula marginepunctata | 1689 | |
70.024 | Small Blood-vein | Scopula imitaria | [Photo] | 1690 |
70.025 | Lesser Cream Wave | Scopula immutata | 1692 | |
70.026 | Smoky Wave | Scopula ternata | 1694 | |
70.027 | Cream Wave | Scopula floslactata | 1693 | |
70.028 | Rosy Wave | Scopula emutaria | 1691 | |
70.029 | Blood-vein | Timandra comae | 1682 | |
70.030 | Dingy Mocha | Cyclophora pendularia | 1675 | |
70.031 | Mocha | Cyclophora annularia | 1676 | |
70.032 | Birch Mocha | Cyclophora albipunctata | Historic | 1677 |
70.035 | False Mocha | Cyclophora porata | Historic | 1679 |
70.036 | Maiden's Blush | Cyclophora punctaria | 1680 | |
70.037 | Clay Triple-lines | Cyclophora linearia | 1681 |
70.038 | Vestal | Rhodometra sacraria | [Photo] | 1716 |
70.039 | Oblique Striped | Phibalapteryx virgata | [Photo] | 1718 |
70.040 | Lead Belle | Scotopteryx mucronata | 1733 | |
70.041 | July Belle | Scotopteryx luridata | 1734 | |
70.043 | Chalk Carpet | Scotopteryx bipunctaria | 1731 | |
70.045 | Shaded Broad-bar | Scotopteryx chenopodiata | 1732 | |
70.046 | Oblique Carpet | Orthonama vittata | 1719 | |
70.047 | Gem | Nycterosea obstipata | 1720 | |
=Orthonama obstipata | ||||
70.049 | Garden Carpet | Xanthorhoe fluctuata | 1728 | |
70.051 | Red Twin-spot Carpet | Xanthorhoe spadicearia | 1724 | |
70.052 | Dark-barred Twin-spot Carpet | Xanthorhoe ferrugata | [Photo] | 1725 |
70.053 | Flame Carpet | Xanthorhoe designata | 1722 | |
70.054 | Silver-ground Carpet | Xanthorhoe montanata | 1727 | |
70.055 | Large Twin-spot Carpet | Xanthorhoe quadrifasiata | 1726 | |
70.056 | Royal Mantle | Catarhoe cuculata | Historic | 1736 |
70.057 | Ruddy Carpet | Catarhoe rubidata | 1735 | |
70.059 | Yellow Shell | Camptogramma bilineata | 1742 | |
70.060 | Small Argent and Sable | Epirrhoe tristata | 1737 | |
70.061 | Common Carpet | Epirrhoe alternata | 1738 | |
70.062 | Wood Carpet | Epirrhoe rivata | 1739 | |
70.063 | Galium Carpet | Epirrhoe galiata | 1740 | |
70.064 | Cloaked Carpet | Euphyia biangulata | 1793 | |
70.065 | Sharp-angled Carpet | Euphyia unangulata | 1794 | |
70.066 | Shoulder Stripe | Anticlea badiata | 1746 | |
70.067 | Streamer | Anticlea derivata | 1747 | |
70.068 | Beautiful Carpet | Mesoleuca albicillata | [Photo] | 1748 |
70.069 | Dark Spinach | Pelurga comitata | 1749 | |
70.070 | Mallow | Larentia clavaria | 1745 | |
70.072 | Grey Mountain Moth | Entephria caesiata | New in 1997 | 1744 |
70.074 | July Highflyer | Hydriomena furcata | 1777 | |
70.075 | May Highflyer | Hydriomena impluviata | 1778 | |
70.076 | Ruddy Highflyer | Hydriomena ruberata | 1779 | |
70.077 | Pine Carpet | Thera firmata | 1767 | |
70.078 | Chestnut-coloured Carpet | Thera cognata | 1770 | |
70.079 | Spruce Carpet | Thera britannica | 1769 | |
70.081 | Grey Pine Carpet | Thera obeliscata | [Photo] | 1768 |
70.083 | Cypress Carpet | Thera cupressata | New in 2006 | 1771a |
70.084 | Blue-bordered Carpet | Plemyria rubiginata | 1766 | |
70.085 | Barred Yellow | Cidaria fulvata | [Photo] | 1765 |
70.086 | Broken-barred Carpet | Electrophaes corylata | 1773 | |
70.087 | Purple Bar | Cosmorhoe ocellata | 1752 | |
70.089 | Phoenix | Eulithis prunata | 1754 | |
70.090 | Chevron | Eulithis testata | 1755 | |
70.091 | Northern Spinach | Eulithis populata | 1756 | |
70.092 | Spinach | Eulithis mellinata | 1757 | |
70.093 | Barred Straw | Eulithis pyraliata | 1758 | |
70.094 | Small Phoenix | Ecliptopera silaceata | [Photo] | 1759 |
70.095 | Red-green Carpet | Chloroclysta siterata | [Photo] | 1760 |
70.096 | Autumn Green Carpet | Chloroclysta miata | 1761 | |
70.097 | Common Marbled Carpet | Chloroclysta truncata | 1764 | |
70.098 | Dark Marbled Carpet | Chloroclysta citrata | [Photo] | 1762 |
70.099 | Beech-green Carpet | Colostygia olivata | 1774 | |
70.100 | Green Carpet | Colostygia pectinataria | [Photo] | 1776 |
70.101 | Mottled Grey | Colostygia multistrigaria | [Photo] | 1775 |
70.102 | Striped Twin-spot Carpet | Nebula salicata | 1753 | |
70.103 | Water Carpet | Lampropteryx suffumata | [Photo] | 1750 |
70.104 | Devon Carpet | Lampropteryx otregiata | 1751 | |
70.105 | Northern Winter Moth | Operophtera fagata | [Photo] | 1800 |
70.106 | Winter Moth | Operophtera brumata | [Photo] | 1799 |
70.107 | November Moth | Epirrita dilutata | 1795 | |
70.108 | Pale November Moth | Epirrita christyi | 1796 | |
70.109 | Autumnal Moth | Epirrita autumnata | 1797 | |
70.118 | Brown Scallop | Philereme vetulata | 1791 | |
70.119 | Dark Umber | Philereme transversata | 1792 | |
70.120 | Argent and Sable | Rheumaptera hastata | Historic | 1787 |
70.121 | Scallop Shell | Rheumaptera undulata | [Photo] | 1789 |
70.122 | Scarce Tissue | Rheumaptera cervinalis | Historic | 1788 |
70.123 | Tissue | Triphosa dubitata | 1790 | |
70.126 | Small Waved Umber | Horisme vitalbata | 1781 | |
70.127 | Fern | Horisme tersata | 1782 | |
70.128 | Pretty Chalk Carpet | Melanthia procellata | 1784 | |
70.129 | Dentated Pug | Anticollix sparsata | New in 1995 | 1863 |
70.131 | Twin-spot Carpet | Perizoma didymata | 1809 | |
70.132 | Rivulet | Perizoma affinitata | 1802 | |
70.133 | Small Rivulet | Perizoma alchemillata | 1803 | |
70.134 | Barred Rivulet | Perizoma bifaciata | 1804 | |
70.136 | Pretty Pinion | Perizoma blandiata | 1806 | |
70.137 | Grass Rivulet | Perizoma albulata | 1807 | |
70.138 | Sandy Carpet | Perizoma flavofasciata | 1808 | |
70.141 | Double-striped Pug | Gymnoscelis rufifasciata | [Photo] | 1862 |
70.142 | V-Pug | Chloroclystis v-ata | 1858 | |
70.143 | Sloe Pug | Pasiphila chloerata | New in 1993 | 1859 |
70.144 | Green Pug | Pasiphila rectangulata | 1860 | |
70.145 | Bilberry Pug | Pasiphila debiliata | 1861 | |
70.146 | Haworth's Pug | Eupithecia haworthiata | 1813 | |
70.147 | Slender Pug | Eupithecia tenuiata | 1811 | |
70.148 | Maple Pug | Eupithecia inturbata | 1812 | |
70.149 | Cloaked Pug | Eupithecia abietaria | New in 1998 | 1815 |
70.150 | Toadflax Pug | Eupithecia linariata | 1816 | |
70.151 | Foxglove Pug | Eupithecia pulchellata | 1817 | |
70.153 | Lead-coloured Pug | Eupithecia plumbeolata | 1814 | |
70.154 | Marsh Pug | Eupithecia pygmaeata | 1822 | |
70.155 | Netted Pug | Eupithecia venosata | 1823 | |
70.156 | Brindled Pug | Eupithecia abbreviata | 1852 | |
70.157 | Oak-tree Pug | Eupithecia dodoneata | 1853 | |
70.158 | Juniper Pug | Eupithecia pusillata | 1854 | |
70.159 | Cypress Pug | Eupithecia phoeniceata | 1855 | |
70.160 | White-spotted Pug | Eupithecia tripunctaria | 1835 | |
70.161 | Golden-rod Pug | Eupithecia virgaureata | [Photo] | 1851 |
70.162 | Dwarf Pug | Eupithecia tantillaria | New in 1998 | 1857 |
70.163 | Larch Pug | Eupithecia lariciata | 1856 | |
70.165 | Pimpinel Pug | Eupithecia pimpinellata | Historic | 1845 |
70.166 | Plain Pug | Eupithecia simpliciata | 1842 | |
70.168 | Narrow-winged Pug | Eupithecia nanata | 1846 | |
70.169 | Ash Pug | Eupithecia fraxinata | 1849 | |
70.170 | Marbled Pug | Eupithecia irriguata | Historic | 1818 |
70.171 | Ochreous Pug | Eupithecia indigata | 1844 | |
70.172 | Thyme Pug | Eupithecia distinctaria | 1843 | |
70.173 | Lime-speck Pug | Eupithecia centaureata | 1825 | |
70.175 | Triple-spotted Pug | Eupithecia trisignaria | 1826 | |
70.176 | Freyer's Pug | Eupithecia intricata | 1827 | |
70.177 | Satyr Pug | Eupithecia satyrata | Historic | 1828 |
70.179 | Wormwood Pug | Eupithecia absinthiata | 1830 | |
70.180 | Bleached Pug | Eupithecia expallidata | 1833 | |
70.181 | Valerian Pug | Eupithecia valerianata | New in 1998 | 1821 |
70.182 | Currant Pug | Eupithecia assimilata | 1832 | |
70.183 | Common Pug | Eupithecia vulgata | 1834 | |
70.184 | Mottled Pug | Eupithecia exiguata | 1819 | |
70.187 | Tawny-speckled Pug | Eupithecia icterata | 1838 | |
70.188 | Bordered Pug | Eupithecia succenturiata | 1839 | |
70.189 | Shaded Pug | Eupithecia subumbrata | [Photo] | 1840 |
70.190 | Grey Pug | Eupithecia subfuscata | 1837 | |
70.195 | Streak | Chesias legatella | [Photo] | 1864 |
70.196 | Broom-tip | Chesias rufata | [Photo] | 1865 |
70.192 | Treble Bar | Aplocera plagiata | [Photo] | 1867 |
70.193 | Lesser Treble-bar | Aplocera efformata | Historic | 1868 |
70.130 | Chimney Sweeper | Odezia atrata | 1870 | |
70.116 | Blomer's Rivulet | Discoloxia blomeri | 1872 | |
70.115 | Welsh Wave | Venusia cambrica | 1873 | |
70.112 | Dingy Shell | Euchoeca nebulata | 1874 | |
70.111 | Small White Wave | Asthena albulata | 1875 | |
70.114 | Small Yellow Wave | Hydrelia flammeolaria | 1876 | |
70.113 | Waved Carpet | Hydrelia sylvata | 1877 | |
70.117 | Drab Looper | Minoa murinata | Historic | 1878 |
70.198 | Seraphim | Lobophora halterata | 1879 | |
70.202 | Early Tooth-striped | Trichopteryx carpinata | [Photo] | 1881 |
70.199 | Small Seraphim | Pterapherapteryx sexalata | [ Photo 1| Photo 2 ] | 1882 |
70.200 | Yellow-barred Brindle | Acasis viretata | 1883 |
70.205 | Magpie Moth | Abraxas grossulariata | 1884 | |
70.206 | Clouded Magpie | Abraxas sylvata | 1885 | |
70.207 | Clouded Border | Lomaspilis marginata | 1887 | |
70.208 | Scorched Carpet | Ligdia adustata | 1888 | |
70.211 | Peacock Moth | Macaria notata | EVIDENCE REQUIRED | 1889 |
70.212 | Sharp-angled Peacock | Macaria alternata | 1890 | |
70.214 | Tawny-barred Angle | Macaria liturata | 1893 | |
70.218 | Latticed Heath | Chiasmia clathrata | 1894 | |
70.217 | Rannoch Looper | Itame brunneata | Historic | 1896 |
70.215 | V-Moth | Macaria wauaria | 1897 | |
70.221 | Little Thorn | Cepphis advenaria | 1901 | |
70.222 | Brown Silver-line | Petrophora chlorosata | 1902 | |
70.223 | Barred Umber | Plagodis pulveraria | 1903 | |
70.224 | Scorched Wing | Plagodis dolabraria | 1904 | |
70.225 | Horse Chestnut | Pachycnemia hippocastanaria | 1905 | |
70.226 | Brimstone Moth | Opisthograptis luteolata | 1906 | |
70.277 | Bordered Beauty | Epione repandaria | 1907 | |
70.229 | Speckled Yellow | Pseudopanthera macularia | 1909 | |
70.230 | Orange Moth | Angerona prunaria | Historic | 1924 |
70.231 | Lilac Beauty | Apeira syringaria | 1910 | |
70.233 | August Thorn | Ennomos quercinaria | 1912 | |
70.234 | Canary-shouldered Thorn | Ennomos alniaria | 1913 | |
70.235 | Dusky Thorn | Ennomos fuscantaria | 1914 | |
70.236 | September Thorn | Ennomos erosaria | 1915 | |
70.237 | Early Thorn | Selenia dentaria | [Photo] | 1917 |
70.238 | Lunar Thorn | Selenia lunularia | 1918 | |
70.239 | Purple Thorn | Selenia tetralunaria | [Photo] | 1919 |
70.240 | Scalloped Hazel | Odontopera bidentata | 1920 | |
70.241 | Scalloped Oak | Crocallis elinguaria | 1921 | |
70.243 | Swallow-tailed Moth | Ourapteryx sambucaria | 1922 | |
70.244 | Feathered Thorn | Colotois pennaria | [Photo] | 1923 |
70.246 | Small Brindled Beauty | Apocheima hispidaria | 1925 | |
70.247 | Pale Brindled Beauty | Phigalia pilosaria | [Photo 1][Photo 2] | 1926 |
70.248 | Brindled Beauty | Lycia hirtaria | [Photo] | 1927 |
70.250 | Belted Beauty | Lycia zonaria | Historic | 1928 |
70.251 | Oak Beauty | Biston strataria | [Photo] | 1930 |
70.252 | Peppered Moth | Biston betularia | [ Photo 1| Photo 2 ] | 1931 |
70.253 | Spring Usher | Agriopis leucophaearia | 1932 | |
70.254 | Scarce Umber | Agriopis aurantiaria | 1933 | |
70.255 | Dotted Border | Agriopis marginaria | 1934 | |
70.256 | Mottled Umber | Erannis defoliaria | [Photo] | 1935 |
70.257 | Waved Umber | Menophra abruptaria | 1936 | |
70.258 | Willow Beauty | Peribatodes rhomboidaria | 1937 | |
70.264 | Satin Beauty | Deileptenia ribeata | 1940 | |
70.265 | Mottled Beauty | Alcis repandata | 1941 | |
70.266 | Dotted Carpet | Alcis jubata | 1942 | |
70.270 | Engrailed | Ectropis bistortata | 1947 | |
70.271 | Small Engrailed | Ectropis crepuscularia | 1948 | |
70.272 | Square Spot | Paradarisa consonaria | [Photo] | 1949 |
70.274 | Grey Birch | Aethalura punctulata | 1951 | |
70.275 | Common Heath | Ematurga atomaria | 1952 | |
70.276 | Bordered White | Bupalus piniaria | [Photo] | 1954 |
70.277 | Common White Wave | Cabera pusaria | 1955 | |
70.278 | Common Wave | Cabera exanthemata | [Photo] | 1956 |
70.279 | White-pinion Spotted | Lomographa bimaculata | [Photo] | 1957 |
70.280 | Clouded Silver | Lomographa temerata | 1958 | |
70.282 | Early Moth | Theria primaria | 1960 | |
70.283 | Light Emerald | Campaea margaritata | 1961 | |
70.284 | Barred Red | Hylaea fasciaria | 1962 | |
70.287 | Annulet | Charissa obscurata | 1964 | |
70.288 | Brussels Lace | Cleorodes lichenaria | 1945 | |
70.294 | Yellow Belle | Semiaspilates ochrearia | [Photo] | 1968 |
70.295 | Grass Wave | Perconia strigillaria | 1970 |
Archiearinae
70.203 | Orange Underwing | Archiearis parthenias | 1661 |
70.245 | March Moth | Alsophila aescularia | [Photo] | 1663 |
70.297 | Grass Emerald | Pseudoterpna pruinata | 1665 | |
70.299 | Large Emerald | Geometra papilionaria | [Photo] | 1666 |
70.300 | Blotched Emerald | Comibaena bajularia | Historic | 1667 |
70.305 | Common Emerald | Hemithea aestivaria | 1669 | |
70.302 | Small Emerald | Hemistola chrysoprasaria | 1673 | |
70.303 | Little Emerald | Jodis lactearia | 1674 |
71. Notodontidae
71.025 | Buff-tip | Phalera bucephala | 1994 | |
71.003 | Puss Moth | Cerura vinula | 1995 | |
71.006 | Alder Kitten | Furcula bicuspis | 1996 | |
71.005 | Sallow Kitten | Furcula furcula | 1997 | |
71.007 | Poplar Kitten | Furcula bifida | 1998 | |
71.009 | Lobster Moth | Stauropus fagi | 1999 | |
71.012 | Iron Prominent | Notodonta dromedarius | 2000 | |
71.013 | Pebble Prominent | Notodonta ziczac | 2003 | |
71.016 | Great Prominent | Peridea anceps | Historic | 2005 |
71.018 | Lesser Swallow Prominent | Pheosia gnoma | 2006 | |
71.017 | Swallow Prominent | Pheosia tremula | 2007 | |
71.021 | Coxcomb Prominent | Ptilodon capucina | 2008 | |
71.02 | Pale Prominent | Pterostoma palpina | 2011 | |
71.01 | Marbled Brown | Drymonia dodonaea | 2014 | |
71.011 | Lunar Marbled Brown | Drymonia ruficornis | 2015 | |
71.028 | Small Chocolate-tip | Clostera pigra | 2017 | |
71.027 | Chocolate-tip | Clostera curtula | New 1996 | 2019 |
72. Erebidae
Scoliopteryginae
72.001 | Herald | Scoliopteryx libatrix | [Photo] | 2469 |
72.002 | Straw Dot | Rivula sericealis | 2474 | |
72.003 | Snout | Hypena proboscidalis | 2477 | |
72.004 | Buttoned Snout | Hypena rostralis | 2480 | |
72.007 | Beautiful Snout | Hypena crassalis | [Photo] | 2476 |
72.009 | White Satin | Leucoma salicis | 2031 | |
72.010 | Black Arches | Lymantria monacha | 2033 | |
72.011 | Gypsy Moth | Lymantria dispar | New 2014 [Photo] | 2034 |
72.012 | Brown-tail | Euproctis chrysorrhoea | 2029 | |
72.013 | Yellow-tail | Euproctis similis | 2030 | |
72.015 | Pale Tussock | Calliteara pudibunda | 2028 | |
72.017 | Vapourer | Orgyia antiqua | 2026 | |
72.018 | Scarce Vapourer | Orgyia recens | Historic | 2025 |
72.019 | Buff Ermine | Spilosoma luteum | 2061 | |
72.020 | White Ermine | Spilosoma lubricipeda | 2060 | |
72.021 | Water Ermine | Spilosoma urticae | Historic | 2062 |
72.022 | Muslin Moth | Diaphora mendica | 2063 | |
72.023 | Clouded Buff | Diacrisia sannio | 2059 | |
72.024 | Ruby Tiger | Phragmatobia fuliginosa | 2064 | |
72.025 | Wood Tiger | Parasemia plantaginis | 2056 | |
72.026 | Garden Tiger | Arctia caja | 2057 | |
72.027 | Cream-spot Tiger | Arctia villica britannica | [Photo] | 2058 |
72.030 | Jersey Tiger | Euplagia quadripunctaria | New 2008 | 2067 |
72.029 | Scarlet Tiger | Callimorpha dominula | 2068 | |
72.031 | Cinnabar Moth | Tyria jacobaeae | 2069 | |
72.034 | Crimson Speckled | Utetheisa pulchella | Re-recorded (2011) | 2054 |
72.035 | Rosy Footman | Miltochrista miniata | 2037 | |
72.036 | Muslin Footman | Nudaria mundana | 2038 | |
72.037 | Round-winged Muslin | Thumatha senex | 2035 | |
72.038 | Four-dotted Footman | Cybosia mesomella | 2040 | |
72.041 | Four-spotted Footman | Lithosia quadra | 2051 | |
72.042 | Red-necked Footman | Atolmis rubricollis | 2039 | |
72.043 | Buff Footman | Eilema depressa | New 1997 | 2049 |
72.044 | Dingy Footman | Eilema griseola | 2044 | |
72.045 | Common Footman | Eilema lurideola | 2050 | |
72.046 | Scarce Footman | Eilema complana | 2047 | |
72.047 | Hoary Footman | Eilema caniola | New 1997 | 2045 |
72.049 | Orange Footman | Eilema sororcula | New 2003 | 2043 |
72.053 | Fan-foot | Zanclognatha tarsipennalis | 2489 | |
72.055 | Small Fan-foot | Herminia grisealis | 2492 |
72.060 | Marsh Oblique-barred | Hypenodes humidalis | New 1995 | 2485 |
72.061 | Pinion-streaked Snout | Schrankia costaestrigalis | 2484 | |
72.062 | White lined Snout | Schrankia taenialis | 2482 |
72.063 | Blackneck | Lygephila pastinum | 2466 | |
72.064 | Scarce Blackneck | Lygephila craccae | Historic | 2467 |
72.066 | Waved Black | Parascotia fuliginaria | New 1992 | 2475 |
72.067 | Small Purple-barred | Phytometra viridaria | [Photo] | 2470 |
72.069 | Beautiful Hook-tip | Laspeyria flexula | [Photo] | 2473 |
72.073 | Small Marbled | Eublemma parva | New 1995 [Photo] | 2408 |
72.078 | Red Underwing | Catocala nupta | 2452 | |
72.082 | Mother Shipton | Callistege mi | [Photo] | 2462 |
72.083 | Burnet Companion | Euclidia glyphica | 2463 |
73. Noctuidae
Plusiinae
73.001 | The Spectacle | Abrostola tripartita | 2450 | |
73.002 | Dark Spectacle | Abrostola triplasia | 2449 | |
73.003 | Ni Moth | Trichoplusia ni | 2432 | |
73.004 | Slender Burnished Brass | Thysanoplusia orichalcea | 2433 | |
73.008 | Golden Twin-spot | Chrysodeixis chalcites | Historic | 2428 |
73.011 | Scarce Burnished Brass | Diachrysia chryson | [Photo] | 2435 |
73.012 | Burnished Brass | Diachrysia chrysitis | 2434 | |
73.014 | Golden Plusia | Polychrysia moneta | 2437 | |
73.015 | Silver Y | Autographa gamma | 2441 | |
73.016 | Beautiful Golden Y | Autographa pulchrina | 2442 | |
73.017 | Plain Golden Y | Autographa jota | 2443 | |
73.018 | Gold Spangle | Autographa bractea | 2444 | |
73.019 | Stephen's Gem | Megalographa biloba | New 2002 | 2445 |
73.021 | Scarce Silver Y | Syngrapha interrogationis | New 1996 [Photo] | 2447 |
73.022 | Gold Spot | Plusia festucae | [Photo] | 2439 |
73.024 | Marbled White Spot | Protodeltote pygarga | 2410 | |
73.026 | Silver Hook | Deltote uncula | 2412 |
73.032 | Nut-tree Tussock | Colocasia coryli | 2425 |
73.033 | Figure of Eight | Diloba caeruleocephala | 2020 |
73.036 | Alder Moth | Acronicta alni | 2281 | |
73.037 | Dark Dagger | Acronicta tridens | 2283 | |
73.038 | Grey Dagger | Acronicta psi | 2284 | |
73.039 | Sycamore | Acronicta aceris | New 2007 | 2279 |
73.040 | Miller | Acronicta leporina | 2280 | |
73.042 | Light Knot Grass | Acronicta menyanthidis | 2286 | |
73.045 | Knot Grass | Acronicta rumicis | 2289 | |
73.046 | Poplar Grey | Acronicta megacephala | 2278 | |
73.047 | Coronet | Craniophora ligustri | [Photo] | 2291 |
73.048 | Small Yellow Underwing | Panemeria tenebrata | 2397 |
73.050 | Wormwood | Cucullia absinthii | 2211 | |
73.052 | Shark | Cucullia umbratica | 2216 | |
73.053 | Chamomile Shark | Cucullia chamomillae | [Photo|Larva] | 2214 |
73.055 | Star-wort | Cucullia asteris | 2217 | |
73.057 | Striped Lychnis | Shargacucullia lychnitis | Historic | 2219 |
73.058 | Mullein | Shargacucullia verbasci | 2221 |
73.061 | Anomalous | Stilbia anomala | [Photo] | 2394 |
73.062 | Copper Underwing | Amphipyra pyramidea | 2297 | |
73.063 | Svensson's Copper Underwing | Amphipyra berbera svenssoni | 2298 | |
73.064 | Mouse Moth | Amphipyra tragopoginis | 2299 |
73.065 | Sprawler | Brachionycha sphinx | 2227 | |
73.068 | Green-brindled Crescent | Allophyes oxyacanthae | [Photo] | 2245 |
73.069 | Early Grey | Xylocampa areola | 2243 |
73.070 | Bordered Sallow | Pyrrhia umbra | 2399 | |
73.074 | Bordered Straw | Heliothis peltigera | 2403 | |
73.075 | Eastern Bordered Straw | Heliothis nubigera | New 2006 | 2404 |
73.076 | Scarce Bordered Straw | Helicoverpa armigera | [Photo] | 2400 |
73.084 | Marbled Beauty | Cryphia domestica | 2293 | |
73.085 | Marbled Green | Cryphia muralis | 2295 |
73.087 | Small Mottled Willow | Spodoptera exigua | [Photo] | 2385 |
73.091 | Rosy Marbled | Elaphria venustula | Historic | 2396 |
73.092 | Mottled Rustic | Caradrina morpheus | 2387 | |
73.095 | Pale Mottled Willow | Paradrina clavipalpis | 2389 | |
73.096 | Uncertain | Hoplodrina alsines | 2381 | |
73.097 | The Rustic | Hoplodrina blanda | 2382 | |
73.099 | Vine's Rustic | Hoplodrina ambigua | [Photo] | 2384 |
73.100 | Silky Wainscot | Chilodes maritimus | 2391 | |
73.101 | Treble Lines | Charanyca trigrammica | [Photo] | 2380 |
73.102 | Brown Rustic | Rusina ferruginea | 2302 | |
73.107 | Old Lady | Mormo maura | 2300 | |
73.109 | Straw Underwing | Thalpophila matura | 2303 | |
73.113 | Angle Shades | Phlogophora meticulosa | 2306 | |
73.114 | Small Angle Shades | Euplexia lucipara | 2305 | |
73.118 | Haworth's Minor | Celaena haworthii | 2367 | |
