During 2011 we only managed to run the trap on 36 nights, but did add another 16 species to our total. I wonder what the total would have been if we'd made a bigger effort, it may have come close to 2006? So far our total for 2012 stands at 0, but I'm sure there will be more species to add to the garden list and hopefully a few surprises. I'll be dusting off the cobwebs when the wind drops for sure...
Year | trap nights | Species* | New Species* |
1996 | 20 | 196 | 196 |
1997 | 40 | 328 | 193 |
1998 | 42 | 236 | 26 |
1999 | 51 | 325 | 59 |
2000 | 82 | 363 | 41 |
2001 | 70 | 333 | 25 |
2002 | 74 | 298 | 23 |
2003 | 57 | 342 | 25 |
2004 | 50 | 281 | 16 |
2005 | 48 | 308 | 21 |
2006 | 62 | 389 | 41 |
2007 | 41 | 218 | 2 |
2008 | 45 | 277 | 14 |
2009 | 39 | 276 | 8 |
2010 | 24 | 226 | 3 |
2011 | 36 | 311 | 16 |
Average | Average | Total* | |
51 | 301 | 709 | |
*spp agg., etc not filtered out, actual total around 680. |
I'm impressed - you had more species than me last year despite only doing about a third as much trapping.
ReplyDeleteGood to see you continued to get good numbers of new species for around 10 years, till the disaster that was 2007!
My 2012 total now stands at 1, a Winter moth on the windows last night.